Standard Visitor visa - for UK, Isle of Man, Jersey and Guernsey
Standard Visitor visa – for UK, Isle of Man, Jersey and Guernsey | |
| Visa types | Visa application fee (INR) |
| Short-term (up to 6 months, single or multiple entry) | 15515 |
| Longer-term (valid for up to 2 years) | 58028 |
| Longer-term (valid for up to 5 years) | 103596 |
| Longer-term (valid for up to 10 years) | 129372 |
| Visiting academic – more than 6 months up to 12 months | 26876 |
| Marriage visitor visa | 15515 |
| Marriage visitor visa | 15515 |
| Private medical treatment – more than six months up to 11 months | 26876 |
| Visit the UK in a Chinese tour group (UK only) | 15515 |
Short-term study visa | |
| Visa types | Visa application fee (INR) |
| Short term student studying English language for more than 6 months but not more than 11 months | 26143 |
Transit | |
| Visa types | Visa application fee (INR) |
| Direct Airside Transit (DATV) | 4764 |
| Visitor in Transit visa | 8552 |
| Visit purpose of joining a ship or aircraft as a member of crew of that ship or aircraft (fee also applicable to the Isle of Man) | 8552 |
Parents of children at school | |
| Visa types | Visa application fee (INR) |
| Parent of a Student child visa (up to 12 months) (Tier 4 Isle of Man) | 83316 |
child visitors | |
| Visa types | Visa application fee (INR) |
| Short-term (up to 6 months, single or multiple entry) | 15515 |
| Longer-term (valid for up to 2 years) | 58028 |
| Longer-term (valid for up to 5 years) | 103596 |
| Longer-term (valid for up to 10 years) | 129372 |